5ZGS鍋爐泵
- 單價(jià):面議
- 最小起訂量:-
- 供貨總量:-
- 發(fā)貨期限:自買家付款之日起 3 天內(nèi)發(fā)貨
全國熱線
13805836615
產(chǎn)品詳情/ PRODUCT DETAILS
5ZGS100 系列往復(fù)高壓泵主要技術(shù)參數(shù)
Main Technical Parameter to the Series of 3ZGS75 High Pump for Reciprocation
型號(hào) Model | 進(jìn)口 壓力 Mpa | 排出 壓力 Mpa | 理論 排量 | 電機(jī) 功率 power Kw | 外形尺寸 長×寬×高 L×W×H mm | 質(zhì)量 weight Kg | |
L/min | m3/h |
5ZGS100-7.9/60 | 0.02 ~ 1.00 | 60 | 132.5 | 7.95 | 185 | 3050 × 1880 × 1445 | 4650 |
5ZGS100-7/60 | 117.3 | 7.04 | 160 | ||||
5ZGS100-5.7/60 | 96.3 | 5.78 | 132 | ||||
5ZGS100-4.8/60 | 81.1 | 4.87 | 110 | ||||
5ZGS100-4/60 | 66.3 | 3.98 | 90 | ||||
5ZGS100-10/50 | 50 | 167.8 | 10.07 | 185 | |||
5ZGS100-8.9/50 | 148.5 | 8.91 | 160 | ||||
5ZGS100-7.3/50 | 122.0 | 7.32 | 132 | ||||
5ZGS100-6/50 | 102.6 | 6.16 | 110 | ||||
5ZGS100-5/50 | 83.8 | 5.03 | 90 | ||||
5ZGS100-12.4/40 | 40 | 207.5 | 12.43 | 185 | |||
5ZGS100-11/40 | 183.3 | 11.00 | 160 | ||||
5ZGS100-9/40 | 150.6 | 9.04 | 132 | ||||
5ZGS100-7.6/40 | 126.8 | 7.61 | 110 | ||||
5ZGS100-6.2/40 | 103.5 | 6.21 | 90 | ||||
5ZGS100-15.7/32 | 32 | 262.1 | 15.73 | 185 | |||
5ZGS100-13.9/32 | 232.0 | 13.92 | 160 | ||||
5ZGS100-11.4/32 | 190.6 | 11.44 | 132 | ||||
5ZGS100-9.6/32 | 160.5 | 9.63 | 110 | ||||
5ZGS100-7.8/32 | 131.0 | 7.86 | 90 | ||||
5ZGS100-19.4/25 | 25 | 323.6 | 19.42 | 185 | |||
5ZGS100-17/25 | 286.5 | 17.19 | 160 | ||||
5ZGS100-14/25 | 235.5 | 14.13 | 132 | ||||
5ZGS100-11.8/25 | 198.1 | 11.89 | 110 | ||||
5ZGS100-9.7/25 | 161.8 | 9.71 | 90 | ||||
5ZGS100-26/20 | 20 | 435.6 | 26.14 | 185 | |||
5ZGS100-23/20 | 385.5 | 23.13 | 160 | ||||
5ZGS100-19/20 | 316.8 | 19.01 | 132 | ||||
5ZGS100-16/20 | 266.6 | 16.00 | 110 | ||||
5ZGS100-13/20 | 217.8 | 13.07 | 90 | ||||
5ZGS100-32.8/16 | 16 | 547.1 | 32.83 | 185 | |||
5ZGS100-29/16 | 484.1 | 29.05 | 160 | ||||
5ZGS100-23.8/16 | 397.8 | 23.87 | 132 | ||||
5ZGS100-20/16 | 334.8 | 20.09 | 110 | ||||
5ZGS100-16.4/16 | 273.5 | 16.41 | 90 | ||||
5ZGS100-38/12.5 | 12.5 | 634.6 | 38.08 | 185 | |||
5ZGS100-33.6/12.5 | 561.5 | 33.69 | 160 | ||||
5ZGS100-27.6/12.5 | 461.5 | 27.69 | 132 | ||||
5ZGS100-23.3/12.5 | 388.5 | 23.31 | 110 | ||||
5ZGS100-19/12.5 | 317.3 | 19.04 | 90 | ||||
5ZGS100-49.7/10 | 10 | 828.8 | 49.73 | 185 | |||
5ZGS100-44/10 | 733.5 | 44.01 | 160 | ||||
5ZGS100-36/10 | 602.8 | 36.17 | 132 | ||||
5ZGS100-30.4/10 | 507.3 | 30.44 | 110 | ||||
5ZGS100-24.8/10 | 414.3 | 24.86 | 90 | ||||
5ZGS100-62.9/8 | 8 | 1049 | 62.94 | 185 | |||
5ZGS100-55.7/8 | 928.3 | 55.70 | 160 | ||||
5ZGS100-45.7/8 | 763 | 45.78 | 132 | ||||
5ZGS100-38.5/8 | 642.1 | 38.53 | 110 | ||||
5ZGS100-31.4/8 | 524.5 | 31.47 | 90 |
猜您想看/ HOT PRODUCTS