5ZGS注水泵
- 單價(jià):面議
- 最小起訂量:-
- 供貨總量:-
- 發(fā)貨期限:自買家付款之日起 3 天內(nèi)發(fā)貨
全國熱線
13805836615
產(chǎn)品詳情/ PRODUCT DETAILS
5ZGS175 系列往復(fù)高壓泵主要技術(shù)參數(shù)
Main Technical Parameter to the Series of 5ZGS175 High Pump for Reciprocation
型號(hào) Model | 進(jìn)口 壓力 Mpa | 排出 壓力 Mpa | 理論 排量 | 電機(jī) 功率 power Kw | 外形尺寸 長(zhǎng)×寬×高 L×W×H mm | 質(zhì)量 weight Kg | |
L/min | m3/h |
5ZGS175-18.1/60 | 0.02 ~ 1.00 | 60 | 302 | 18.1 | 355 | 3450 × 1900 × 1700 | 8150 |
5ZGS175-16.4/60 | 274 | 16.4 | 315 | ||||
5ZGS175-14.8/60 | 247 | 14.8 | 280 | ||||
5ZGS175-13.1/60 | 219 | 13.1 | 250 | ||||
5ZGS175-11.5/60 | 192 | 11.5 | 220 | ||||
5ZGS175-20/50 | 50 | 349 | 20.9 | 355 | |||
5ZGS175-19/50 | 317 | 19 | 215 | ||||
5ZGS175-17/50 | 285 | 17.1 | 280 | ||||
5ZGS175-15.2/50 | 254 | 15.2 | 250 | ||||
5ZGS175-13.3/50 | 222 | 13.3 | 220 | ||||
5ZGS175-26/40 | 40 | 435 | 26.1 | 355 | |||
5ZGS175-23.7/40 | 395 | 23.7 | 315 | ||||
5ZGS175-21/40 | 356 | 21.3 | 280 | ||||
5ZGS175-18.5/40 | 316 | 18.9 | 250 | ||||
5ZGS175-16.6/40 | 276 | 16.6 | 220 | ||||
5ZGS175-33/32 | 32 | 550 | 33 | 355 | |||
5ZGS175-30/32 | 500 | 30 | 315 | ||||
5ZGS175-27/32 | 450 | 27 | 280 | ||||
5ZGS175-24/32 | 400 | 24 | 250 | ||||
5ZGS175-21/32 | 350 | 21 | 220 | ||||
5ZGS175-42/25 | 25 | 702 | 42 | 355 | |||
5ZGS175-38/25 | 638 | 38.3 | 315 | ||||
5ZGS175-34/25 | 575 | 34.5 | 280 | ||||
5ZGS175-30.5/25 | 511 | 30.6 | 250 | ||||
5ZGS175-26.8/25 | 447 | 26.8 | 220 | ||||
5ZGS175-52/20 | 20 | 873 | 52.4 | 355 | |||
5ZGS175-47.6/20 | 794 | 47.6 | 315 | ||||
5ZGS175-42.6/20 | 714 | 42.8 | 280 | ||||
5ZGS175-38.1/20 | 635 | 38.1 | 250 | ||||
5ZGS175-33.3/20 | 555 | 33.3 | 220 | ||||
5ZGS175-65.4/16 | 16 | 1090 | 65.4 | 355 | |||
5ZGS175-69.5/16 | 991 | 69.5 | 315 | ||||
5ZGS175-53.5/16 | 892 | 53.5 | 280 | ||||
5ZGS175-47.6/16 | 793 | 47.6 | 250 | ||||
5ZGS175-41.6/16 | 694 | 41.6 | 220 | ||||
5ZGS175-83.8/12.5 | 12.5 | 1397 | 83.8 | 355 | |||
5ZGS175-76.2/12.5 | 1270 | 76.2 | 315 | ||||
5ZGS175-68.5/12.5 | 1143 | 68.5 | 280 | ||||
5ZGS175-60/12.5 | 1010 | 60.9 | 250 | ||||
5ZGS175-53.5/12.5 | 889 | 53.3 | 220 | ||||
5ZGS175-104/10 | 10 | 1740 | 104 | 355 | |||
5ZGS175-94/10 | 1582 | 94.9 | 315 | ||||
5ZGS175-84.5/10 | 1424 | 85.4 | 280 | ||||
5ZGS175-75/10 | 1266 | 75.9 | 250 | ||||
5ZGS175-66.4/10 | 1107 | 66.4 | 220 | ||||
5ZGS175-132/8 | 8 | 2202 | 132.3 | 355 | |||
5ZGS175-120/8 | 2002 | 120 .1 | 315 | ||||
5ZGS175-108/8 | 1802 | 108.1 | 280 | ||||
5ZGS175-96/8 | 1602 | 96.1 | 250 | ||||
5ZGS175-84/8 | 1402 | 84.1 | 220 |
猜您想看/ HOT PRODUCTS