3ZGS注水泵
- 單價:面議
- 最小起訂量:-
- 供貨總量:-
- 發(fā)貨期限:自買家付款之日起 3 天內(nèi)發(fā)貨
全國熱線
13805836615
產(chǎn)品詳情/ PRODUCT DETAILS
3ZGS175 系列往復(fù)高壓泵主要技術(shù)參數(shù)
Main Technical Parameter to the Series of 3ZGS175 High Pump for Reciprocation
型號 Model | 進(jìn)口 壓力 Mpa | 排出 壓力 Mpa | 理論 排量 | 電機 功率 power Kw | 外形尺寸 長×寬×高 L×W×H mm | 質(zhì)量 weight Kg | |
L/min | m3/h |
3ZGS175-11/40 | 0.02 ~ 1.00 | 40 | 192 | 11.5 | 160 | 3247 × 1310 × 1639 | 5000 |
3ZGS175-9.5/40 | 158 | 9.5 | 132 | ||||
3ZGS175-8/40 | 133 | 8 | 110 | ||||
3ZGS175-6.4/40 | 107 | 6.4 | 90 | ||||
3ZGS175-14/32 | 31.5 | 241 | 14.5 | 160 | |||
3ZGS175-12/32 | 200 | 12 | 132 | ||||
3ZGS175-9.8/32 | 163 | 9.8 | 110 | ||||
3ZGS175-8/32 | 133 | 8 | 90 | ||||
3ZGS175-18/25 | 25 | 308 | 18.5 | 160 | |||
3ZGS175-15/25 | 258 | 15.5 | 132 | ||||
3ZGS175-12/25 | 208 | 12.5 | 110 | ||||
3ZGS175-10/25 | 170 | 10.2 | 90 | ||||
3ZGS175-23/20 | 20 | 385 | 23.1 | 160 | |||
3ZGS175-19/20 | 323 | 19.4 | 132 | ||||
3ZGS175-16/20 | 267 | 16 | 110 | ||||
3ZGS175-13/20 | 217 | 13 | 90 | ||||
3ZGS175-28/16 | 16 | 477 | 28.6 | 160 | |||
3ZGS175-24/16 | 400 | 24 | 132 | ||||
3ZGS175-20/16 | 333 | 20 | 110 | ||||
3ZGS175-16/16 | 267 | 16 | 90 | ||||
3ZGS175-37/12.5 | 12.5 | 617 | 37 | 160 | |||
3ZGS175-31/12.5 | 517 | 31 | 132 | ||||
3ZGS175-25/12.5 | 417 | 25 | 110 | ||||
3ZGS175-21/12.5 | 350 | 21 | 90 | ||||
3ZGS175-47/10 | 10 | 783 | 47 | 160 | |||
3ZGS175-38/10 | 633 | 38 | 132 | ||||
3ZGS175-31/10 | 516 | 31 | 110 | ||||
3ZGS175-26/10 | 433 | 26 | 90 | ||||
3ZGS175-58/8 | 8 | 966 | 58 | 160 | |||
3ZGS175-48/8 | 800 | 48 | 132 | ||||
3ZGS175-40/8 | 666 | 40 | 110 | ||||
3ZGS175-32/8 | 533 | 32 | 90 | ||||
3ZGS175-75/6.3 | 6.3 | 1250 | 75 | 160 | |||
3ZGS175-62/6.3 | 1033 | 62 | 132 | ||||
3ZGS175-52/6.3 | 866 | 52 | 110 | ||||
3ZGS175-42/6.3 | 700 | 42 | 90 | ||||
3ZGS175-92/5 | 5 | 1545 | 92.7 | 160 | |||
3ZGS175-77/5 | 1292 | 77.5 | 132 | ||||
3ZGS175-65/5 | 1083 | 65 | 110 | ||||
3ZGS175-53/5 | 892 | 53.5 | 90 |
猜您想看/ HOT PRODUCTS